Top Scorers

1 Mornesa Alfredo Tenda Mornesa Alfredo Tenda ADA de Sao Pedro do Sul (POR) 2 Matches 23 Shots 20 Goals 87 Shot Efficiency %
2 So Delgado Pinto Danila So Delgado Pinto Danila ATTICGO Bm Elche (ESP) 2 Matches 17 Shots 16 Goals 94.1 Shot Efficiency %
3 Franksdottir Joensen Bjørk Franksdottir Joensen Bjørk Neistin (FAR) 2 Matches 21 Shots 15 Goals 71.4 Shot Efficiency %
4 Özel Yeliz Armada Praxis Yalikavaspor (TUR) 2 15 14 93.3
5 Bacenkova Dorota MKS IUVENTA Michalovce (SVK) 2 15 13 86.7
5 Özgür Yasemin Armada Praxis Yalikavaspor (TUR) 2 15 13 86.7
7 Bušaite Kamile Cascada HC Garliava SM (LTU) 2 28 12 42.9
7 Palsdottir Nólsoy Maria Neistin (FAR) 2 25 12 48
9 Aydemir Ceylan Konyaalti BSK (TUR) 1 12 11 91.7
9 Fegic Nusa ZRK Mlinotest Ajdovscina (SLO) 1 12 11 91.7
9 Koukmisi Magdalini Panorama (GRE) 1 13 11 84.6
9 Kowalik Emilia MKS IUVENTA Michalovce (SVK) 2 15 11 73.3
9 Kruijswijk Lisanne Cabooter HandbaL Venlo (NED) 1 12 11 91.7
9 Radovic Marija MKS IUVENTA Michalovce (SVK) 2 20 11 55
15 Aglinskaite Emile Cascada HC Garliava SM (LTU) 2 14 10 71.4
15 Guimaräes Barbosa Bruna Carolina ADA de Sao Pedro do Sul (POR) 2 13 10 76.9
15 Kasabova Krastina HC Byala (BUL) 2 17 10 58.8
15 Kolarovska Ana Marija HC Gjorche Petrov-WHC Skopje (MKD) 1 15 10 66.7
19 Do Nascimento Martinez Alexandra Priscila ATTICGO Bm Elche (ESP) 1 9 9 100
19 Gascó Arranz Clara ATTICGO Bm Elche (ESP) 2 13 9 69.2
19 Popovcová Martina MKS IUVENTA Michalovce (SVK) 2 10 9 90
19 Riepe Carmen Veneco Velo (NED) 1 11 9 81.8
19 Sparnauskaite Karolina Cascada HC Garliava SM (LTU) 2 23 9 39.1
24 Bobic Ivana ZRK Borac (BIH) 2 22 8 36.4
24 Bozhinovska Iva HC Gjorche Petrov-WHC Skopje (MKD) 1 9 8 88.9
24 Buerschaper Lynn KTSV Eupen (BEL) 1 11 8 72.7
24 Uzun Elif Yaren Ankara Yenimahalle BSK (TUR) 1 12 8 66.7
24 Vaitkute Martyna Cascada HC Garliava SM (LTU) 2 13 8 61.5
24 Van Zijl Tessa Cornelia Maria ATTICGO Bm Elche (ESP) 2 15 8 53.3
24 Wolfs Pipy ATTICGO Bm Elche (ESP) 2 12 8 66.7